4a. R and D Implementation
When completed, the user would select Testing as the next step.
| Tab | Field | Value |
|---|---|---|
| General | Step Name | 4a. R and D Implementation |
| General | Limit Step Duration | Selected
|
| General | Duration | 10 day |
| General | Relative To | <Leave blank>
|
| Participants | Notification Type | Ordered |
| ParticipantsParticipants | To |
Reference to current value of Responsibility property Research and Development group |
| Participants | Authorized |
Reference to current value of Responsibility property Research and Development group Administrators group |
| Exception Notification | To | EM |
| Step Notification | Importance | Normal
|
| Step Notification | Notification Interval | 24 hours |
| Step Notification | Subject | <Leave blank> to use the default step notification message.
|
| Step Notification | Body | <Leave blank> to use the default step notification message.
|
| Form Options | <Leave blank>
|
|
| Status Notification | To | <Leave blank>
|
| Next Steps | Condition | <otherwise>
|
| Next Steps | Next Steps | 5. Testing |
| Dynamic Defaults | Property | Workflow Status
|
| Dynamic Defaults | When equals value | 4a. R&D Implementation |
| Dynamic Defaults | Assign Property: | Comment
|
| Dynamic Defaults | Value: | Status is 4a. R&D Implementation |
| Workflow Extensions | Workflow Extensions | <Leave blank>
|

